US President Donald Trump said in an ABC News interview on Wednesday that he isn’t thinking about extending the ceasefire, adding that he doesn’t think it will be necessary.
“I think you’re going to be watching an amazing two days ahead. I really do,” Trump noted.
Market reaction
Even though Trump continues to talk up the anticipated Iran negotiations, the US Dollar Index (DXY) holds its latest bounce near 98.20, up 0.07% on the day.
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Japanese Yen.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.06% | 0.00% | 0.13% | 0.05% | -0.17% | -0.03% | 0.05% | |
| EUR | -0.06% | -0.05% | 0.07% | -0.01% | -0.15% | -0.09% | -0.01% | |
| GBP | -0.00% | 0.05% | 0.13% | 0.07% | -0.08% | -0.04% | 0.04% | |
| JPY | -0.13% | -0.07% | -0.13% | -0.07% | -0.22% | -0.18% | -0.09% | |
| CAD | -0.05% | 0.01% | -0.07% | 0.07% | -0.14% | -0.09% | -0.01% | |
| AUD | 0.17% | 0.15% | 0.08% | 0.22% | 0.14% | 0.06% | 0.14% | |
| NZD | 0.03% | 0.09% | 0.04% | 0.18% | 0.09% | -0.06% | 0.08% | |
| CHF | -0.05% | 0.01% | -0.04% | 0.09% | 0.01% | -0.14% | -0.08% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Read the full article here














