Lorie Logan, President of the Federal Reserve (Fed) Bank of Dallas, said on Wednesday that inflation remains too elevated and warned that higher interest rates could be needed later this year if price pressures fail to ease further.
Key quotes:
Inflation is trending toward the mid-2s, not all the way to 2%.
Trimmed-mean inflation is not currently a reliable signal.
Financial conditions are accommodative, and the labor market is stable.
Economic activity remains strong, and corporate earnings are going gangbusters.
Inflation is taking too long to return to 2%.
Monetary policy is not restraining the economy.
I am increasingly concerned that higher interest rates could be necessary later this year.”
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.28% | 0.35% | 0.08% | 0.40% | 0.71% | 1.06% | 0.63% | |
| EUR | -0.28% | 0.04% | -0.20% | 0.12% | 0.42% | 0.78% | 0.35% | |
| GBP | -0.35% | -0.04% | -0.26% | 0.05% | 0.36% | 0.70% | 0.29% | |
| JPY | -0.08% | 0.20% | 0.26% | 0.30% | 0.61% | 0.95% | 0.53% | |
| CAD | -0.40% | -0.12% | -0.05% | -0.30% | 0.32% | 0.67% | 0.23% | |
| AUD | -0.71% | -0.42% | -0.36% | -0.61% | -0.32% | 0.33% | -0.12% | |
| NZD | -1.06% | -0.78% | -0.70% | -0.95% | -0.67% | -0.33% | -0.41% | |
| CHF | -0.63% | -0.35% | -0.29% | -0.53% | -0.23% | 0.12% | 0.41% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Read the full article here















