Bank of Japan (BoJ) Governor Kazuo Ueda said on Tuesday, “we will raise interest rates if we have enough confidence that underlying inflation nears 2% or moves around 2%.”
Additional quotes
If economy, prices come under strong downward pressure, BoJ has limited room to underpin growth with rate cuts with short-term rate still at 0.5%.
Underlying inflation still below 2%.
BOJ keeping real interest rate negative so underlying inflation achieves 2%, and keeps inflation sustainably and stably at 2%.
Market reaction
USD/JPY stages a solid comeback following these comments, currently trading 0.30% higher on the day at 145.00.
Japanese Yen PRICE Today
The table below shows the percentage change of Japanese Yen (JPY) against listed major currencies today. Japanese Yen was the weakest against the US Dollar.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.20% | 0.13% | 0.29% | 0.06% | 0.06% | 0.15% | 0.19% | |
EUR | -0.20% | -0.06% | 0.07% | -0.11% | -0.12% | -0.05% | 0.01% | |
GBP | -0.13% | 0.06% | 0.08% | -0.05% | -0.06% | 0.01% | 0.08% | |
JPY | -0.29% | -0.07% | -0.08% | -0.20% | -0.26% | -0.22% | -0.18% | |
CAD | -0.06% | 0.11% | 0.05% | 0.20% | -0.01% | 0.06% | 0.13% | |
AUD | -0.06% | 0.12% | 0.06% | 0.26% | 0.01% | 0.09% | 0.13% | |
NZD | -0.15% | 0.05% | -0.01% | 0.22% | -0.06% | -0.09% | 0.06% | |
CHF | -0.19% | -0.01% | -0.08% | 0.18% | -0.13% | -0.13% | -0.06% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Japanese Yen from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent JPY (base)/USD (quote).
Read the full article here