Chicago Federal Reserve (Fed) President Austan Goolsbee said on Friday that he “does not understand arguments the Fed should cut rates to make government debt cheaper, mandate is on jobs and prices.”
He further noted that “following that there has been potential disruption, ambiguity that the Fed needs to resolve.”
Market reaction
At the time of writing, the US Dollar Index is up 0.14% at 97.70.
US Dollar PRICE Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Japanese Yen.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.06% | 0.19% | 0.38% | 0.23% | -0.08% | 0.16% | -0.03% | |
EUR | -0.06% | 0.12% | 0.31% | 0.19% | -0.06% | 0.08% | -0.09% | |
GBP | -0.19% | -0.12% | 0.24% | 0.04% | -0.16% | 0.01% | -0.24% | |
JPY | -0.38% | -0.31% | -0.24% | -0.14% | -0.46% | -0.25% | -0.44% | |
CAD | -0.23% | -0.19% | -0.04% | 0.14% | -0.26% | -0.09% | -0.27% | |
AUD | 0.08% | 0.06% | 0.16% | 0.46% | 0.26% | 0.29% | -0.04% | |
NZD | -0.16% | -0.08% | -0.01% | 0.25% | 0.09% | -0.29% | -0.23% | |
CHF | 0.03% | 0.09% | 0.24% | 0.44% | 0.27% | 0.04% | 0.23% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Read the full article here