Stephen Miran, Federal Reserve (Fed) governor said that he is hesitant to read too much into one month’s job report and that policy, adding that if anything, it biases him towards an even more dovish policy in an interview with CNBC on Friday.
Key takeaways:
Hesitant to read too much into 1 month’s job report.
Policy is miscalibrated, monetary policy is too tight.
Fed typically does not respond to oil prices.
If anything it biases me toward even more dovish policy.
There’s no inflation pressure in rents.
Neutral is like 2.5% to 2.75%.
Planning is tough for me now, will continue to holdover until someone is confirmed in my seat.”
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Japanese Yen.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.03% | -0.25% | 0.14% | -0.48% | -0.04% | 0.07% | -0.46% | |
| EUR | -0.03% | -0.28% | 0.13% | -0.53% | -0.07% | 0.04% | -0.50% | |
| GBP | 0.25% | 0.28% | 0.42% | -0.25% | 0.20% | 0.33% | -0.22% | |
| JPY | -0.14% | -0.13% | -0.42% | -0.63% | -0.18% | -0.08% | -0.61% | |
| CAD | 0.48% | 0.53% | 0.25% | 0.63% | 0.45% | 0.57% | 0.03% | |
| AUD | 0.04% | 0.07% | -0.20% | 0.18% | -0.45% | 0.11% | -0.43% | |
| NZD | -0.07% | -0.04% | -0.33% | 0.08% | -0.57% | -0.11% | -0.54% | |
| CHF | 0.46% | 0.50% | 0.22% | 0.61% | -0.03% | 0.43% | 0.54% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Read the full article here



